![]() |
You can discuss championship, ask questions and leave your comments in forum |
|
| Home | Online Championship | Download software | Contacts | Online Touch-Typing Tutor | Forum | Russian |
| Position | Username | Name | Country | City | Keyboard | Result | Avg. speed | Errors |
| 1 | doxyone | Aurobindo Mishra | India | Lucknow | Compaq | 5074 | 505 | 33 |
| 2 | Thorium232 | F | United States | San Juan | Kinesis Contoured/Dvorak | 3876 | 434 | 120 |
| 3 | fastermart | Martin Ménard | Canada | Granby | Microsoft COMPAQ | 3714 | 424 | 132 |
| 4 | Crossley | Maria | Russian Federation | Moscow | Genius | 3281 | 348 | 122 |
| 5 | krosavetsss | Lexa | Russian Federation | Muravlenko | A4Tech | 2936 | 278 | 49 |
| 6 | teacher | Semenuk Igor Leonidovich | Ukraine | Khmelnitski | Microsoft | 2500 | 273 | 133 |
| 7 | DUFOUR | Dominic Dufour | Canada | LaSarre | LEGENDE DE SRP | 2136 | 320 | 50 |
| 8 | thinkbox08 | Michael Gillespie | United States | Grand Rapids | HP | 1756 | 360 | 56 |
| 9 | Kreanga62 | Lefaire Cyrille | France | St-Omer | Microsoft | 966 | 597 | 2 |
| 10 | borland | Boris | Ukraine | Sumy | Dvorak | 966 | 253 | 81 |
|
Copyright © 2005-2008 Jury Kordyk |
E-mail: |